The trips of jordan hargrave
| Thailand & Cambodia 2002 | ||
| From: December 21st 2002 Until: January 6th 2003 0 blog post(s), 0 photo(s), 0 word(s) View Trip (2 weeks) | ||
| New Zealand, UAE and Oman 2004 | ||
| From: April 23rd 2004 Until: May 16th 2004 Oman 3 blog post(s), 9 photo(s), 2286 word(s) View Trip (3 weeks) | ![]() | |
| Peru, Ecuador, Galapagos 2004 | ||
| From: December 23rd 2004 Until: January 17th 2005 Ecuador, Peru 19 blog post(s), 29 photo(s), 6092 word(s) View Trip (4 weeks) | ![]() | |
| Mongolia, Russia & the Caucasus 2005 | ||
| From: July 9th 2005 Until: July 31st 2005 Armenia, Azerbaijan, Georgia, Mongolia 12 blog post(s), 30 photo(s), 6599 word(s) View Trip (3 weeks) | ![]() | |
| Baltics & Iceland 2006 | ||
| From: April 15th 2006 Until: April 24th 2006 Iceland, Lithuania 2 blog post(s), 8 photo(s), 804 word(s) View Trip (9 days) | ![]() | |
| Cyprus, Greece 2006 | ||
| From: June 30th 2006 Until: July 18th 2006 Cyprus, Greece 2 blog post(s), 10 photo(s), 1662 word(s) View Trip (3 weeks) | ![]() | |
| India, Bahrain 2006 | ||
| From: December 11th 2006 Until: January 13th 2007 Bahrain, India 4 blog post(s), 28 photo(s), 5673 word(s) View Trip (5 weeks) | ![]() | |
| Guianas 2007 | ||
| From: May 19th 2007 Until: June 2nd 2007 French Guiana, Grenada, Guyana, Saint Vincent & Grenadines, Suriname 10 blog post(s), 75 photo(s), 10704 word(s) View Trip (2 weeks) | ![]() | |
| China, North Korea 2007 | ||
| From: August 25th 2007 Until: September 5th 2007 Japan, North Korea 5 blog post(s), 52 photo(s), 4595 word(s) View Trip (11 days) | ![]() | |
| Spain, Portugal, Canary Islands 2007 | ||
| From: December 22nd 2007 Until: January 6th 2008 0 blog post(s), 0 photo(s), 0 word(s) View Trip (2 weeks) | ||
| Ethiopia 2008 | ||
| From: March 14th 2008 Until: March 18th 2008 Ethiopia 4 blog post(s), 33 photo(s), 6094 word(s) View Trip (4 days) | ![]() | |
| Scandinavia 2008 | ||
| From: May 18th 2008 Until: June 2nd 2008 Finland, Svalbard, Sweden 3 blog post(s), 27 photo(s), 4886 word(s) View Trip (2 weeks) | ![]() | |
| Borneo and Bali 2008 | ||
| From: August 9th 2008 Until: August 27th 2008 East Timor 1 blog post(s), 9 photo(s), 1527 word(s) View Trip (3 weeks) | ![]() | |
| Central America 2008 | ||
| From: December 5th 2008 Until: December 12th 2008 El Salvador, Honduras, Nicaragua 7 blog post(s), 37 photo(s), 4691 word(s) View Trip (7 days) | ![]() | |
| Russia, Estonia, Belarus 2009 | ||
| From: April 30th 2009 Until: May 10th 2009 Belarus, Estonia, Finland, Latvia, Russia 6 blog post(s), 41 photo(s), 8672 word(s) View Trip (10 days) | ![]() | |
| Canadian Rockies 2009 | ||
| From: May 23rd 2009 Until: June 3rd 2009 Canada 4 blog post(s), 20 photo(s), 5789 word(s) View Trip (11 days) | ![]() | |
| Colombia 2009 | ||
| From: July 3rd 2009 Until: July 11th 2009 0 blog post(s), 0 photo(s), 0 word(s) View Trip (8 days) | ||
| Philippines/Taipei 2009 | ||
| From: September 16th 2009 Until: September 21st 2009 0 blog post(s), 0 photo(s), 0 word(s) View Trip (5 days) | ||
| India, Bhutan, Qatar 2009 | ||
| From: December 11th 2009 Until: January 5th 2010 0 blog post(s), 0 photo(s), 0 word(s) View Trip (4 weeks) | ||
| West Africa: May 2010 | ||
| From: May 8th 2010 Until: June 1st 2010 Benin, Ghana, Togo 6 blog post(s), 36 photo(s), 5453 word(s) View Trip (3 weeks) | ![]() | |
| Central Asia 2012 | ||
| From: May 11th 2012 Until: June 4th 2012 Kazakhstan, Kyrgyzstan, Tajikistan 6 blog post(s), 0 photo(s), 8250 word(s) View Trip (3 weeks) | ![]() | |
Sign In






























2009 
Maroon 






























































































































