The trips of Raisa Rejano
| Dumaguete | ||
| From: April 13th 2005 Until: April 17th 2005 0 blog post(s), 0 photo(s), 0 word(s) View Trip (4 days) | ||
| Cebu | ||
| From: April 18th 2005 Until: April 20th 2005 0 blog post(s), 0 photo(s), 0 word(s) View Trip (2 days) | ||
| Boracay | ||
| From: April 27th 2005 Until: April 30th 2005 0 blog post(s), 0 photo(s), 0 word(s) View Trip (3 days) | ||
| Cagayan de Oro | ||
| From: May 9th 2006 Until: May 10th 2006 0 blog post(s), 0 photo(s), 0 word(s) View Trip (1 day) | ||
| Camiguin | ||
| From: May 11th 2006 Until: May 12th 2006 0 blog post(s), 0 photo(s), 0 word(s) View Trip (1 day) | ||
| Bukidnon | ||
| From: May 13th 2006 Until: May 13th 2006 0 blog post(s), 0 photo(s), 0 word(s) View Trip (less than a day) | ||
| Morong, Bataan | ||
| From: May 17th 2006 Until: May 18th 2006 0 blog post(s), 0 photo(s), 0 word(s) View Trip (1 day) | ||
| China | ||
| From: May 10th 2007 Until: May 12th 2007 0 blog post(s), 0 photo(s), 0 word(s) View Trip (2 days) | ||
| Hongkong | ||
| From: May 14th 2007 Until: May 16th 2007 0 blog post(s), 0 photo(s), 0 word(s) View Trip (2 days) | ||
| Dakak, Zamboanga Del Norte | ||
| From: March 19th 2008 Until: March 23rd 2008 0 blog post(s), 0 photo(s), 0 word(s) View Trip (4 days) | ||
| BKK, Thailand | ||
| From: May 15th 2008 Until: May 18th 2008 0 blog post(s), 0 photo(s), 0 word(s) View Trip (3 days) | ||
| Coron, Palawan | ||
| From: April 8th 2009 Until: April 12th 2009 0 blog post(s), 0 photo(s), 0 word(s) View Trip (4 days) | ||
| Singapore, Singapore | ||
| From: May 17th 2009 Until: May 19th 2009 0 blog post(s), 0 photo(s), 0 word(s) View Trip (2 days) | ||
| Bangkok, Thailand | ||
| From: May 20th 2009 Until: May 22nd 2009 0 blog post(s), 0 photo(s), 0 word(s) View Trip (2 days) | ||
| Pattaya, Thailand | ||
| From: May 21st 2009 Until: May 21st 2009 0 blog post(s), 0 photo(s), 0 word(s) View Trip (less than a day) | ||
| Kuala Lumpur, Malaysia | ||
| From: May 23rd 2009 Until: May 24th 2009 0 blog post(s), 0 photo(s), 0 word(s) View Trip (1 day) | ||
| Baguio Country Club, Baguio | ||
| From: July 23rd 2009 Until: July 26th 2009 0 blog post(s), 0 photo(s), 0 word(s) View Trip (3 days) | ||
| Thunderbird, La Union | ||
| From: October 31st 2009 Until: November 2nd 2009 0 blog post(s), 0 photo(s), 0 word(s) View Trip (2 days) | ||
| Maniuaya Sand Bars, Marinduque | ||
| From: December 25th 2009 Until: December 27th 2009 0 blog post(s), 0 photo(s), 0 word(s) View Trip (2 days) | ||
| Seoul, South Korea | ||
| From: March 10th 2010 Until: March 14th 2010 0 blog post(s), 0 photo(s), 0 word(s) View Trip (4 days) | ||
| CWC, Camarines Sur | ||
| From: March 31st 2010 Until: April 4th 2010 0 blog post(s), 0 photo(s), 0 word(s) View Trip (4 days) | ||
| Legazpi, Albay | ||
| From: April 1st 2010 Until: April 1st 2010 0 blog post(s), 0 photo(s), 0 word(s) View Trip (less than a day) | ||
| Donsol, Sorsogon | ||
| From: April 3rd 2010 Until: April 3rd 2010 0 blog post(s), 0 photo(s), 0 word(s) View Trip (less than a day) | ||
| Bellarocca, Marinduque | ||
| From: May 6th 2010 Until: May 9th 2010 0 blog post(s), 0 photo(s), 0 word(s) View Trip (3 days) | ||
| Punta Fuego, Batangas | ||
| From: May 14th 2010 Until: May 15th 2010 0 blog post(s), 0 photo(s), 0 word(s) View Trip (1 day) | ||
| Tali, Batangas | ||
| From: May 27th 2010 Until: May 29th 2010 0 blog post(s), 0 photo(s), 0 word(s) View Trip (2 days) | ||
| Marina Bay Sands, Singapore | ||
| From: September 8th 2010 Until: September 12th 2010 0 blog post(s), 0 photo(s), 0 word(s) View Trip (4 days) | ||
| La Union | ||
| From: September 30th 2010 Until: September 30th 2010 0 blog post(s), 0 photo(s), 0 word(s) View Trip (less than a day) | ||
| Baguio Country Club | ||
| From: October 1st 2010 Until: October 3rd 2010 0 blog post(s), 0 photo(s), 0 word(s) View Trip (2 days) | ||
| Taipei, Taiwan | ||
| From: November 10th 2010 Until: November 14th 2010 0 blog post(s), 0 photo(s), 0 word(s) View Trip (4 days) | ||
| Bellarocca | ||
| From: December 26th 2010 Until: December 27th 2010 0 blog post(s), 0 photo(s), 0 word(s) View Trip (1 day) | ||
| Kahuna, La Union | ||
| From: December 28th 2010 Until: December 30th 2010 0 blog post(s), 0 photo(s), 0 word(s) View Trip (2 days) | ||
| Vigan | ||
| From: December 29th 2010 Until: December 29th 2010 0 blog post(s), 0 photo(s), 0 word(s) View Trip (less than a day) | ||
| Pico De Loro, Batangas | ||
| From: January 2nd 2011 Until: January 2nd 2011 0 blog post(s), 0 photo(s), 0 word(s) View Trip (less than a day) | ||
| Clark, Pampanga | ||
| From: January 3rd 2011 Until: January 3rd 2011 0 blog post(s), 0 photo(s), 0 word(s) View Trip (less than a day) | ||
| Phuket, Thailand | ||
| From: February 17th 2011 Until: February 20th 2011 0 blog post(s), 0 photo(s), 0 word(s) View Trip (3 days) | ||
| Singapore | ||
| From: February 22nd 2011 Until: February 26th 2011 0 blog post(s), 0 photo(s), 0 word(s) View Trip (4 days) | ||
| Camsur | ||
| From: April 26th 2011 Until: April 28th 2011 0 blog post(s), 0 photo(s), 0 word(s) View Trip (2 days) | ||
| Caticlan, Boracay | ||
| From: May 4th 2011 Until: May 7th 2011 0 blog post(s), 0 photo(s), 0 word(s) View Trip (3 days) | ||
| Bacolod City | ||
| From: June 2nd 2011 Until: June 4th 2011 0 blog post(s), 0 photo(s), 0 word(s) View Trip (2 days) | ||




