The trips of Sharon and John G
| Antarctica and South America | ||
| From: January 25th 2008 Until: February 25th 2008 Antarctica, Argentina, Brazil, Chile, Falkland Islands 15 blog post(s), 152 photo(s), 10480 word(s) View Trip (4 weeks) | ![]() | |
| Top of the World | ||
| From: June 29th 2009 Until: August 15th 2009 Iceland, Netherlands, Norway, United Kingdom, United States 23 blog post(s), 91 photo(s), 12120 word(s) View Trip (7 weeks) | ![]() | |
| Carribean Thanksgiving | ||
| From: November 19th 2009 Until: November 28th 2009 Bahamas, Caribbean, Puerto Rico, Turks & Caicos, US Virgin Islands 8 blog post(s), 9 photo(s), 4789 word(s) View Trip (9 days) | ![]() | |
| Australia and New Zealand | ||
| From: January 27th 2010 Until: February 20th 2010 Australia, New Zealand, United States 17 blog post(s), 38 photo(s), 10418 word(s) View Trip (3 weeks) | ![]() | |
| Mediterranean Romance | ||
| From: October 3rd 2010 Until: October 19th 2010 Croatia, Greece, Italy, Mediterranean, Spain, United Kingdom, United States 20 blog post(s), 407 photo(s), 16829 word(s) View Trip (2 weeks) | ![]() | |
| Alaskan Explorer | ||
| From: August 29th 2011 Until: September 26th 2011 Canada, United States 17 blog post(s), 58 photo(s), 27267 word(s) View Trip (4 weeks) | ![]() | |
| Canada/New England Summer Getaway | ||
| From: June 2nd 2012 Until: July 1st 2012 Canada, United States 15 blog post(s), 66 photo(s), 15356 word(s) View Trip (4 weeks) | ![]() | |
| South America and Antarctica 2013 | ||
| From: January 1st 2013 Until: February 3rd 2013 Antarctica, Argentina, Chile, United States, Uruguay 25 blog post(s), 118 photo(s), 61830 word(s) View Trip (5 weeks) | ![]() | |
| Alaska with the Moms | ||
| From: May 25th 2013 Until: June 3rd 2013 Canada, United States 10 blog post(s), 47 photo(s), 30463 word(s) View Trip (9 days) | ![]() | |
Sign In














