The trips of Orlagh Reddington and David Walsh
| South America | ||
| From: April 11th 2012 Until: June 10th 2012 Argentina, Bolivia, Brazil, Peru 13 blog post(s), 258 photo(s), 18876 word(s) View Trip (9 weeks) | ![]() | |
| New Zealand | ||
| From: June 12th 2012 Until: July 11th 2012 Bolivia, Chile, New Zealand 4 blog post(s), 106 photo(s), 6677 word(s) View Trip (4 weeks) | ![]() | |
| Australia | ||
| From: July 12th 2012 Until: August 8th 2012 Australia, New Zealand 13 blog post(s), 192 photo(s), 17152 word(s) View Trip (4 weeks) | ![]() | |
| Thailand | ||
| From: August 9th 2012 Until: August 25th 2012 Australia, Thailand 4 blog post(s), 71 photo(s), 6691 word(s) View Trip (2 weeks) | ![]() | |
| Hong Kong | ||
| From: August 26th 2012 Until: September 2nd 2012 0 blog post(s), 0 photo(s), 0 word(s) View Trip (7 days) | ||
Sign In











