The trips of Matevz
| Tanzania 1998 | ||
| From: November 17th 1998 Until: December 20th 1998 Tanzania, United Kingdom 15 blog post(s), 81 photo(s), 7662 word(s) View Trip (5 weeks) | ![]() | |
| Brazil 1999-2000 | ||
| From: November 30th 1999 Until: February 26th 2000 0 blog post(s), 0 photo(s), 0 word(s) View Trip (3 months) | ||
| Brazil 2000-2001 | ||
| From: December 12th 2000 Until: January 15th 2001 0 blog post(s), 0 photo(s), 0 word(s) View Trip (5 weeks) | ||
| Egypt 2001 | ||
| From: April 25th 2001 Until: May 12th 2001 0 blog post(s), 0 photo(s), 0 word(s) View Trip (2 weeks) | ||
| Ecuador-Peru 2001 | ||
| From: June 15th 2001 Until: August 10th 2001 0 blog post(s), 0 photo(s), 0 word(s) View Trip (8 weeks) | ||
| Cuba 2004 | ||
| From: July 9th 2004 Until: August 6th 2004 Cuba 1 blog post(s), 48 photo(s), 1809 word(s) View Trip (4 weeks) | ![]() | |
| Uganda-Kenya 2005 | ||
| From: June 18th 2005 Until: July 19th 2005 0 blog post(s), 0 photo(s), 0 word(s) View Trip (4 weeks) | ||
| India 2005-2006 | ||
| From: December 24th 2005 Until: January 15th 2006 0 blog post(s), 0 photo(s), 0 word(s) View Trip (3 weeks) | ||
| Laos-Cambodia-Thailand 2006 | ||
| From: November 22nd 2006 Until: December 20th 2006 0 blog post(s), 0 photo(s), 0 word(s) View Trip (4 weeks) | ||
| Ladakh - India 2007 | ||
| From: July 5th 2007 Until: July 28th 2007 India, Jordan, Slovenia 10 blog post(s), 99 photo(s), 6299 word(s) View Trip (3 weeks) | ![]() | |
| Chile - Bolivia 2008 | ||
| From: December 4th 2008 Until: December 30th 2008 Bolivia, Chile 6 blog post(s), 35 photo(s), 3516 word(s) View Trip (4 weeks) | ![]() | |
| Brazil 2009 | ||
| From: November 5th 2009 Until: December 20th 2009 0 blog post(s), 0 photo(s), 0 word(s) View Trip (6 weeks) | ||












